In the digital age, where information flies at the speed of light and communication happens in an instant, acronyms have become an integral part of our everyday language. From texting to professional emails, from technical jargon to casual conversations, acronyms simplify communication and save time. But behind these seemingly random strings of letters lie full forms that offer insight into various fields of knowledge. Let’s unravel the mystery behind some of the most common acronyms we encounter daily:
Certainly! Here’s the table with a serial number column added:
Sr No | Acronym | Full Form |
---|---|---|
1 | NASA | National Aeronautics and Space Administration |
2 | USA | United States of America |
3 | BBC | British Broadcasting Corporation |
4 | Portable Document Format | |
5 | DNA | Deoxyribonucleic Acid |
6 | HIV | Human Immunodeficiency Virus |
7 | UFO | Unidentified Flying Object |
8 | AI | Artificial Intelligence |
9 | ATM | Automated Teller Machine |
10 | NASA | National Aeronautics and Space Administration |
11 | GIF | Graphics Interchange Format |
12 | JPEG | Joint Photographic Experts Group |
13 | ASAP | As Soon As Possible |
14 | FAQ | Frequently Asked Questions |
15 | CEO | Chief Executive Officer |
16 | NGO | Non-Governmental Organization |
17 | GPS | Global Positioning System |
18 | HTML | Hypertext Markup Language |
19 | URL | Uniform Resource Locator |
20 | VPN | Virtual Private Network |
21 | CPU | Central Processing Unit |
22 | RAM | Random Access Memory |
23 | LED | Light Emitting Diode |
24 | OLED | Organic Light Emitting Diode |
25 | LCD | Liquid Crystal Display |
26 | DVD | Digital Versatile Disc |
27 | GDP | Gross Domestic Product |
28 | ISP | Internet Service Provider |
29 | CSS | Cascading Style Sheets |
30 | SIM | Subscriber Identity Module |
31 | SMS | Short Message Service |
32 | MMS | Multimedia Messaging Service |
33 | LAN | Local Area Network |
34 | WAN | Wide Area Network |
35 | PAN | Personal Area Network |
36 | USB | Universal Serial Bus |
37 | JPEG | Joint Photographic Experts Group |
38 | GIF | Graphics Interchange Format |
39 | Portable Document Format | |
40 | ATM | Automated Teller Machine |
41 | AI | Artificial Intelligence |
42 | PIN | Personal Identification Number |
43 | WiFi | Wireless Fidelity |
44 | 3G | Third Generation |
45 | 4G | Fourth Generation |
46 | 5G | Fifth Generation |
47 | AIDS | Acquired Immunodeficiency Syndrome |
48 | HTML | Hypertext Markup Language |
49 | HTTP | Hypertext Transfer Protocol |
50 | HTTPS | Hypertext Transfer Protocol Secure |
51 | SSL | Secure Sockets Layer |
52 | TLS | Transport Layer Security |
53 | CRM | Customer Relationship Management |
54 | ERP | Enterprise Resource Planning |
55 | VPN | Virtual Private Network |
56 | CSS | Cascading Style Sheets |
57 | PHP | Hypertext Preprocessor |
58 | SQL | Structured Query Language |
59 | API | Application Programming Interface |
60 | AJAX | Asynchronous JavaScript and XML |
61 | 4K | Ultra High Definition |
62 | HDMI | High Definition Multimedia Interface |
63 | GPS | Global Positioning System |
64 | RFID | Radio-Frequency Identification |
65 | DRM | Digital Rights Management |
66 | ISP | Internet Service Provider |
67 | IoT | Internet of Things |
68 | VR | Virtual Reality |
69 | AR | Augmented Reality |
70 | RAM | Random Access Memory |
71 | ROM | Read-Only Memory |
72 | SSD | Solid State Drive |
73 | HDD | Hard Disk Drive |
74 | JPEG | Joint Photographic Experts Group |
75 | GIF | Graphics Interchange Format |
76 | Portable Document Format | |
77 | ATM | Automated Teller Machine |
78 | AI | Artificial Intelligence |
79 | PIN | Personal Identification Number |
80 | WiFi | Wireless Fidelity |
81 | GPS | Global Positioning System |
82 | LAN | Local Area Network |
83 | WAN | Wide Area Network |
84 | PAN | Personal Area Network |
85 | USB | Universal Serial Bus |
86 | LCD | Liquid Crystal Display |
87 | OLED | Organic Light Emitting Diode |
88 | LED | Light Emitting Diode |
89 | DVD | Digital Versatile Disc |
90 | ISP | Internet Service Provider |
91 | SMS | Short Message Service |
92 | MMS | Multimedia Messaging Service |
93 | CEO | Chief Executive Officer |
94 | NGO | Non-Governmental Organization |
95 | CPU | Central Processing Unit |
96 | GPU | Graphics Processing Unit |
97 | RAID | Redundant Array of Independent Disks |
98 | CRM | Customer Relationship Management |
99 | ERP | Enterprise Resource Planning |
100 | API | Application Programming Interface |
Happy Learning…